Spine Surgery Cost in India
Affordable spine surgery pricing for international patients
Spine surgery cost in India depends on the procedure and technique (open vs minimally invasive). Below is an indicative guide and international comparison.
Cost Breakdown
| Procedure | Cost in India (USD) |
|---|---|
| Discectomy (MIS) | $4,500 – $7,000 |
| Spinal Fusion | $6,500 – $11,000 |
| Artificial Disc Replacement | $7,000 – $12,000 |
| Scoliosis Correction | $9,000 – $16,000 |
| Laminectomy / Decompression | $5,000 – $8,500 |
All costs are indicative, in USD, and vary by hospital, city, surgeon and patient condition. Request a personalised quote for exact pricing.
India vs USA, UK, UAE & South Africa
See how much you save by choosing India for treatment.
| Procedure | India | USA | UK | UAE | S.Africa | You Save |
|---|---|---|---|---|---|---|
| Spinal Fusion | $8,500 | $90,000 | $35,000 | $33,000 | $22,000 | up to 91% |
| Disc Replacement | $9,500 | $100,000 | $40,000 | $36,000 | $24,000 | up to 91% |
| Scoliosis Correction | $12,000 | $150,000 | $60,000 | $55,000 | $38,000 | up to 92% |
What's Included
Spine surgery packages typically include surgeon and anaesthetist fees, operating theatre, implants (screws/cages), hospital stay, standard medicines and initial physiotherapy. Extended rehabilitation and premium implants are additional.
What Affects the Cost
Cost depends on the procedure, open vs minimally invasive technique, number of spinal levels, implants used, hospital and surgeon, and rehabilitation needs.
Get Your Personalised Cost Estimate
Exact pricing depends on your reports. Share them for a free, accurate quote within 24 hours.
WhatsApp